Overland Park's founder, William B Strang Jr, envisioned a self sustaining "park-like" community in 1905 when he platted subdivisions in Johnson county one named "Overland Park" along a military roadway. Before his death in 1921 Strang established several housing developments, an interurban railroad and an airfield. Overland Park remained unincorporated as part of the Mission Urban Township (along with Mission and Prairie Village) until May 20, 1960. Overland Park's formation was based on land other communities had shunned.
During the 1960s and 70s Corporate Woods , Metcalf South Shopping Center, Oak Park Mall , and the Childern's Farmstead opened as well as a new city hall and many residential subdivisions.
In the year Overland Park was founded the population 28,085. In 1988 the population surpassed 100,000. Today Overland Park's population exceeds 170,000 making it the second most populous city in Kansas.
ZIP Codes In Overland Park
| 66062 | 66204 | 66210 | 66214 |
| 66085 | 66206 | 66211 | 66215 |
| 66202 | 66207 | 66212 | 66221 |
| 66203 | 66209 | 66213 | 66223 |
| 66224 |
Subdivisions in Overland Park
| Amber Meadows | Martys 1st Addition |
| Amesbury Lake | |
| Antioch Acres | Martys 2nd Addition |
| Antioch Circle Estates | Martys 3rd Addition |
| Antioch Hills | Marvin Gardens |
| Apple Valley Estates | McConnell Heights |
| Arlington Estates | Meadow Acres |
| Arlington Place | Meadows Of Blue Valley |
| Arrowhead Acres | Metcalf 2nd Addition |
| Aspen Hills | Metcalf 3rd Addition |
| Atwood Place | Metcalf 56 |
| Ashwood | Metcalf West |
| Autumn Ridge | Milburn |
| Bedford Courts | Milburn Court |
| Bedford Downs | Milburn Crest |
| Bel Air Heights | Milburn Estates |
| Belcourt | Milburn Fields |
| Benson Circle | Milbern Park |
| Bentwood Crossings | Milburn Place |
| Bentwood Park | Milburn View |
| Beverly Estates | Milburn West |
| Beverly Hills | Mission Forest |
| Birchwood Hills | Mission Mooreland |
| Birchwood Place | Mohawk Acres |
| Black Oak Estates | Mokaw Highlands |
| Blackthorne Estates | Mokaw Hills |
| BlueValley Common | Monitor Square |
| Blue Valley Estates | Monticeto Place |
| Blue Valley Hills | Montrachet |
| Bordeaux Condominium | Morningside |
| Brampton Place | Morningview |
| Brandon Place | Morrision Ridge |
| Bretton | Morse Village |
| Breyfogle | Morse Village Estates |
| Briarford Place | Nall Hills |
| Bridgestone | Nallwood Height |
| Brighton Court | Nances 1st Addition |
| Brighton Place | Ninety Eighth Place |
| Brillhart | Nottingham By The Green |
| Brittany Highlands | Nottingham By The Lake |
| Brittany Park | Nottingham Court |
| Brittany Pointe | Nottingham Down |
| Broadmoor | Nottingham Estate |
| Brook Haven | Nottingham Forest |
| Brookhighland | Nottingham Forest South |
| Brookhollow | Nottingham Place |
| Brookridge Estates | Nottingham St Andrews |
| Brookwood Estates | Nottington |
| Broxton Square | Oak Park |
| Bruce Acres | Oak Park Manor |
| Buckingham Estates | Oak Tree Meadow |
| Buckley Place | Oak Tree Pointe |
| Cambridge Court | Oakbrook Estates |
| Cambridge Square | Oakdale |
| Camelot | Oakshire |
| Canterbury Estates | Oakview |
| Carriage Hill | Oakview Estates |
| Carriage Place | Oakview Place |
| Cedar Crest | Oakwood Estates |
| Centennial Park | Orleans Court |
| Chalet | Overland Acres |
| Chandler Place | Overland Court |
| Charleston Place | Overland Heights |
| Chase Manor | Overland Lots |
| Chatham Court | Overland Orchard |
| Cherokee Hills | Overland Park |
| Cherokee Hills South | Overland Place |
| Cherry Hills | Oxford Court |
| Cloverleaf View | Oxford Estates |
| Club Villas at Linsgate | Oxford Mills |
| Cobblestone Park | Oxford Point West |
| College Hill | Park Crossing |
| College Meadows | Park Estates |
| College Park | Park Place |
| College Park Estates | Parkbridge |
| College Park View | Parkside |
| College Park Villas | Parkway 103 |
| Colonial View | Parmelee Place |
| Colonial Village | Pembrook Place |
| Colony West | Pepper Point |
| Comanche Height | Pheasant Run |
| Conser Addition | Pinebrooke |
| Copley Place | Pinehurst |
| Cottages of Fairway Woods | Pinehurst Estates |
| Country Oaks | Pinewood |
| Country Shire | Pinewood North |
| County Fair | Pleasant Valley |
| Coventry | Prairie Court |
| Coventry Place | Prairie View |
| Craigmont | Proctor Place |
| Creekside | Quail Ridge |
| Creekside Estates | Quail Valley |
| Creekside North | Quincy Court |
| Cresent Oaks of WillowBend | Quivira Falls |
| Cresta Vista | Quivira Farms |
| Cross Creek | R F Caenen |
| Cunningham Heights | Rancho Santa Fe |
| Cunningham High | Ranchview |
| Deer Creek | Rankin Heights |
| Deer Creek Courts | Rayven Plains |
| Deer Creek Park | Redbud Acres |
| Deer Creek Reserve | Regency By The Lake |
| Deer Creek Villas | Regency Park |
| Deer Run | Retreat at Maplecrest |
| Deerbrook | Retreat at the Wildersness |
| Devereaux | River Ridge Farms |
| Dover Estates | River Ridge - High Point |
| Eagle point | River Ridge - High Point Villas |
| Early Place | River Ridge - Sunset Hills |
| Eastland Meadows | Rolling Woods |
| Edlunds Resurvey | Rosehaven |
| Edson Place | Round Hill |
| Eleanora Height | Royland Place |
| Elmhurst | Saddle Hills |
| Empire Estates | Sante Fe Place |
| Essex Place | Sante Fe Trail Lands |
| Estates of Nottingham South | Sante Fe Trails |
| Estates of Blue Valley | Sante Fe Vista |
| Estates of Glen Eagles | Scenic Woods |
| Executive Hill | Shadow Brook |
| Fairfield Manor | Shannon Valley |
| Fairview Manor | Sherry View |
| Fairway Woods | Solberg Addition |
| Fern Dell | Somerset Brooke |
| Ferndale | Somerset Pointe |
| Fern Valley | South Woods |
| Fieldsone | Southdale |
| Fountainebleau | Southern Oakes |
| Forest Creek Estates | Southmoor Garden |
| Forest Glen | Southwest Garden |
| Forest Glen by the Lake | Southwind |
| Forest Glen Place | Southwood |
| Forest Oaks | Spring Valley |
| Forest Park | St. Andrews Court |
| Foster Oaks | St. Andrews Highlands |
| Fountainebleau | St. Andrews Place |
| Fountainebleau East | Stanley |
| Foxfield | Stanley Heights |
| Foxfield Estates | Steins |
| Funston Place | Sterling Place |
| Galway Domains | Stone Haven |
| Garastana Acre | Stone Post Ranch |
| Garnett Highland | Stonebridge Court |
| Gibbs Wood | Stonegate |
| Ginger Creek | Stonehedge |
| Glen Eagles | Stoneybrook |
| Glentivar Place | Stratford Place |
| Glenwood Acres | Sue Car |
| Glenwood Addition | Sumarlee Estates |
| Glenwood Heights | Summercrest |
| Glenwood Ridge | Summerfield |
| Glenwood View | Sun Hill |
| Glynmor | Sunaire |
| Golden Meadows | Sunset Heights |
| Goodes Place | Sunset Heights View |
| Goodman Heights | Sunset Hills of River Ridge |
| Gramacy Park | Switzer Lake Estates |
| Gramacy Place | Sylvan Court |
| Grant Gardens | Sylvan Lake |
| Grasmere Acres | The Clearing |
| Grayson Mills | The Clearings |
| Green Meadows | The Crossings |
| Greenbrier | The Fountains |
| Greenway Place | The Hills Of Ironhorse |
| Greenwich Hills | The Orchards |
| Gregory Meadows | The Park at Forest Green |
| Hampton Court Nottingham | The Retreat at the Wilderness |
| Hampton Park | The Traces Of Windham Hill |
| Hampton Place | The Tuileries |
| Hamptonshire | The Village of Deer Creek |
| Hanover | The Villages |
| Hanover South | The Wilderness |
| Harmony South | Timbers Edge |
| Harmony View Acres | Tomahawk Ridge |
| Harwycke | Tower Court |
| Hauser View | Tower Grove |
| Haven at the Wilderness | Town & Country Manor |
| Hawthorne Place | Towner Place |
| Hawthorne Terrace | Trail Gardens |
| Hawthorne Valley | Trail West Estates |
| Hawthorne View | Treesmill |
| Hazel Crest East | Turnberry |
| Heatherwood | Turners Addition |
| Heritage Estates | Twin Cedar |
| Heritage Farms | Twin Oaks |
| Heritage Hill West | Valley View |
| Hidden Woods | Valley View Acres |
| Highcroft | Vendome |
| Highland Acres | Vendome Estates |
| Highland View | Villa Nottington |
| HighlandVillage | Village Of Kensington |
| Hills of Ironhorse | Villas Of Fairway Woods |
| Hilltop Acres | Villa of Fairway Woods |
| Holly Ridge | Villas of Tamarind |
| Holmes Crest | W E Acres |
| Hunters Glen | Wakefield Estates |
| Hunter Glen of Wellington Park | Walmer View |
| Hunters Pointe | Walmers 2nd Addition |
| Indian Acres | Warrington Estates |
| Indian Creek Estates | Waterfall Estates |
| Indian Creek Park Est | Wedgewood |
| Indian Creek Woods | Wellington Park |
| Indian Heights Estates | Wellington Square |
| James Place | Westbrooke |
| Jessups | Westbrooke South |
| Johnson Hills | Westbury |
| Kenilworth | Westfield |
| Kensington At St Andrews | Westridge Estate |
| Kensington Manor | Weybury |
| Kensington Valley | Wheatley |
| Kimberly Downs | Wheatley Farm |
| Kingston By The Park | White Fox Estate |
| Kingston Court | White Haven Estates |
| Kingson Lakes | Wickford Garden |
| Kingston Meadow | Wilderness |
| Kingson Oaks | Wilderness Valley |
| Kirkbride Place | Williamsbrooke |
| Knightsbrooke | Willow Bend |
| Lakeview Acres | Willbrook |
| Lancaster | |
| Lee Gardes | Willowdale of Tomahawk Acres |
| Lesco | Wilshire Park |
| Lexington Park | Wilshire South |
| Linden Place | Wilshire Woods |
| Links at Lionsgate | Windemere Place |
| Lionsgate | Wingates |
| Lionsgate By The Green | Windham Hill |
| Lionsgate By The Lake | Windham Meadows |
| Lionsgate Villas | Windham Park |
| Linwood | Windham Trail |
| Loma Vista | Windsor Court |
| Loralee Woods | Windsor Hills |
| Louisburg Square | Windsor Manor |
| Lowell Condo | Windsor Ridge |
| Lowell Hills | Wood Acres |
| Maple Crest | Woodland View |
| Maple Crest View | Woodson Court |
| Maple Hll | Woodstock |
| Margaritas | Wycklow |
| Mark I Court | Wycliff |
| Marty Place | Wycliff West |
| Wynnefield | |
| Wynnewood | |
| Youngs Lake |