Zip Codes in Blue Valley
| 66085 |
| 66213 |
| 66210 |
| 66223 |
| 66209 |
| 66221 |
| 66213 |
| 66221 |
| 66224 |
Subdivisions in Blue Valley
| ABERDEEN | EDGEWOOD |
| AFTON HILL | ESTATES OF BLUE VALLEY |
| AIMTREE ESTATES MANOR | ESTATES OF PRAIRIE GLEN |
| AMESBURY LAKE AND TOMAHAWK ACRES | EVERGREEN |
| AMLI AT CENTENNIAL PARK (Vinings) | EXECUTIVE HILLS |
| AMLI AT LEXINGTON FARMS (Vinings Trace) | FARMS AT BRISTOL HILL |
| ANTIOCH FARMS | FIELDSTONE COURT |
| ARLINGTON ESTATES | FONTAINEBLEAU |
| ARLINGTON PLACE | FONTAINEBLEAU EAST |
| AUBREY | FOREST GLEN BY THE LAKE |
| AUBREY ACRES | FOXBOROUGH |
| AUTUMN PARK APTS | FOXCHASE |
| AUTUMN RIDGE | FOXHEAD SHORES |
| BEDFORD COURT | GALAMBA |
| BERKSHIRE | GINGER CREEK |
| BERRYHILL FARM ESTATES | GLAD ACRE MEADOWS |
| BIRCHWOOD HILLS | GLAD ACRES |
| BIRCHWOOD PLACE | GLAD ACRES SOUTH |
| BLACK BOB ESTATES | GLENEAGLES |
| BLACK FOREST ESTATES | GLYNMOR and JAMES PARK |
| BLACKTHORNE ESTATES | GRANDE OAKS |
| BLUE VALLEY ACRES | GREEN MEADOWS AND CREEKSIDE NORTH |
| BLUE VALLEY COMMONS | GREENBRIER |
| BLUE VALLEY ESTATES | HALLBROOK |
| BLUE VALLEY HEIGHTS | HAMPTON PARK |
| BLUE VALLEY HILLS | HAMPTON PLACE |
| BLUE VALLEY MEADOWS | HAMPTONSHIRE |
| BLUE VALLEY RIDING AND PADDOCK | HARMONY LAKE ESTATES HOLMES GRAYSTONE |
| BLUE VALLEY WEST (Ryan's Run) | HARMONY SOUTH |
| BRADFORD PLACE | HARMONY VIEW ACRES |
| BRADFORD POINTE ** | HARMONY VIEW WEST |
| BRAMPTON PLACE DUPLEXES | HARWYCKE |
| BRENNER ACRES | HAWTHORNE BY THE LAKE |
| BRETTON | HAWTHORNE PLACE |
| BRIDGEWOOD | HAWTHORNE TERRACE |
| BRISTOL PLACE | HAWTHORNE VALLEY AND LINDEN PLACE |
| BRITTANY COURT | HAWTHORNE VIEW |
| BRITTANY HIGHLANDS AND POINTE | HAZELWOOD AND TOM CREEK EST |
| BRITTANY SQUARE | HEATHERWOOD |
| BRITTANY WOODS | HERITAGE ESTATES |
| BROOKBOROUGH WOODS | HERITAGE HILLS ESTATES |
| BROOKHIGHLAND | HERITAGE MEADOWS |
| BROOKHILL | HERITAGE PARK ESTATES (Barons Crest) |
| BROOKHOLLOW | HERITAGE TRAILS |
| BROOKWOOD ESTATES | HERTIAGE HILL |
| BUCKINGHAM ESTATES | HIGHLAND PARK ESTATES |
| CAMDEN WOODS | HIGHLAND PLACE |
| CANTERBURY ESTATES | HIGHLAND RANCH |
| CARRIAGE CROSSING | HIGHLANDS CREEK |
| CASA DE FUENTES APTS | HIGHLANDS OF KENSINGTON |
| CASA DEL LAGO | HIGHLANDS OF LEAWOOD |
| CENTENNIAL PARK | HILLS OF IRONHORSE |
| CHA-LA-THA | HILLTOP ACRES |
| CHARLEMAIGNE (Stonebridge-Wellcreek-Osage) | HOLLY RIDGE |
| CHARLETON PLACE | HUNTER'S POINTE |
| CHERRY CREEK | HUNTER'S POINTE (APT) |
| COBBLESTONE PARK ** | HUNTERS RIDGE |
| COFFEE CREEK CROSSING | HUNTINGTON FARMS |
| COLLEGE HILL | INDIAN CREEK ESTATES |
| COLLEGE PARK ESTATES | INDIAN CREEK PARK ESTATES |
| COLTON LAKE | INDIAN RIDGE |
| COLTON LAKE ESTATES | IRON HORSE ESTATES |
| COPPER CREEK and COPPER CREEK ESTATES ** | IRON HORSE VILLAS |
| COUNTRY MEADOWS | JEFFERSON POINTE APTS |
| COUNTRY OAKS/BRITTANY PARK/BRAMPTON | KENSINGTON AT ST ANDREWS |
| COUNTRY PLACE | KENSINGTON MANOR |
| COUNTRYSHIRE ** | KENSINGTON VALLEY |
| COVENTRY | KINGS FOREST |
| COVENTRY ESTATES | KINGSRIDGE |
| CREEKSIDE | KINGSTON BY THE PARK |
| DAYBREAK RIDGE | KINGSTON LAKE AND MEADOWS |
| DEER BROOK | LAKES AT LIONSGATE |
| DEER CREEK | LAKESHORE ESTATES |
| DEER CREEK APTS | LANCASTER PARK |
| DEER CREEK COURTS | LEABROOKE |
| DEER CREEK PARK I& II&III | LEAWOOD COUNTRY MANOR |
| DEER CREEK RESERVE | LEAWOOD FALLS |
| DEER CREEK VILLAS | LEAWOOD FOREST ESTATES |
| DEER RUN | LEAWOOD MANOR |
| DEER VALLEY | LEAWOOD MEADOWS (Willow Creek) |
| DEERFIELD | LEAWOOD MISSION VALLEY(Guilford Downs) |
| DOVER ESTATES | LEAWOOD PAVILLIONS |
| DUNNFORD | LEAWOOD SOUTH |
| EAGLE POINTE | LEAWOOD SOUTH (Multifamily) |
| LEAWOOD VILLAGE | |
| LEXINGTON PARK | STEEPLECHASE |
| LINKS OF LIONSGATE | STILWELL CROSSING |
| LIONSGATE SOUTH OF 143RD ST | STILWELL DOWNTOWN |
| LONGWOOD FOREST | STONE LEDGE |
| MEADOWS OF BLUE VALLEY | STONE POST RANCH |
| MELODY VIEW | STONEBRIDGE COURT |
| MERRY LEA FARMS | STONEGATE |
| METCALF MEADOWS | STONEGATE VILLAS |
| METCALF SOUTH ESTATES | STONEHAVEN |
| MILLS FARM | STONEYBROOK |
| MISSION FALLS ESTATES | SUMMERCREST |
| MISSION HEIGHTS | SUMMERWOOD ESTATES |
| MISSION PRAIRIE | SWEETBRIAR |
| MISSION RESERVE | SWITZER ESTATES |
| MISSION TRAILS | SYCAMORE SPRINGS |
| MORSE VILLAGE | SYLVAN LAKE |
| NORMANDY PLACE | SYMPHONY AT THE RESERVE |
| NORTH CHERRY ADDITION | SYMPHONY HILLS |
| NOTTINGHAM AT HERITAGE PARK | TERRY FARMS |
| NOTTINGHAM BY LAKE | THE ENCLAVE AT TOWNCENTER (Oakwood Apts) |
| NOTTINGHAM COURTS | THE VILLAGE (Willow Bend) |
| NOTTINGHAM DOWNS | THE WOODS |
| NOTTINGHAM ESTATES AT ST ANDREWS | THE WOODS AT CHERRY CREEK |
| NOTTINGHAM FOREST ** | THREE LAKES |
| NOTTINGHAM FOREST SOUTH | TIMBER EDGE |
| NOTTINGHAM PLACE | TOMAHAWK CREEK APTS |
| NOTTINGTON | TOMAHAWK FARMS |
| OAK TREE POINTE | TOWN AND COUNTRY MANOR |
| OAKBROOKE ESTATES | TOWN CENTER APTS (VININGS SQUARE) |
| OAKLEAF ESTATES | TREESMILL |
| OAKMONT ESTATES | TU LAKES |
| ORCHARD HILL ESTATES | TURNBERRY |
| OXFORD COURT | TUSCANY RESERVE |
| OXFORD ESTATES | VALLEY BROOKE ESTATES |
| OXFORD HILLS (Cotsworth) | VERONA GARDENS |
| OXFORD MILLS | VILLAGE AT DEER CREEK |
| OXFORD POINTE (Switzer Lake Estates) | VILLAGE AT IRONHORSE |
| OXFORD RANCH | VILLAGE AT LIONSGATE (Park Village Apts) |
| PAOLA CITIZENS SUBDIVISION | VILLAGE OF KENSINGTON |
| PARADISE FARMS | VILLAGE SHALOM AREA |
| PARK AT FOREST GREEN | VILLAGES OF OVERLAND PARK |
| PARKWOOD HILLS | VILLAGES OF QUAILPARK |
| PATRICIAN WOODS (East of Roe Ave) | VILLAS OF CARRINGTON SQUARE |
| PATRICIAN WOODS (West of Roe Ave) | VILLAS OF CHAPEL GREEN |
| PEMBROKE COURT | VILLAS OF LEAWOOD |
| PHEASANT RUN | VILLAS OF ST ANDREWS |
| PINE LAKES APTS | VILLAS OF TAMARIND |
| PINEWOOD NORTH AND RIDGE AT PINEWOOD | W E ACRES (England) |
| PLANNING AREA | WAKEFIELD ESTATES |
| PLAZA GARDENS AND SANDSTONE CREEK APTS | WALNUT HILLS |
| PLEASANT VALLEY FARMS | WATERFORD |
| POINTE ROYALE I | WATERSEDGE |
| POLO FIELDS | WEATHERFORD LAKE |
| QUAIL CREST | WELLINGTON PARK |
| QUAIL VALLEY | WESTBURY (Somerset Pointe) |
| QUAILWOOD ESTATES | WESTMONT AND SUMARLEE |
| QUALITY MANOR | WESTON POINT |
| QUINCY COURT | WHEATLEY AND ASCENSION HEIGHTS |
| QUIVIRA TRAILS | WHISPERING HILLS |
| REGENCY BY THE LAKE | WHITE FOX ESTATES AND MONTCLAIR |
| RESERVE AT HERITAGE | WHITEHORSE |
| RESERVE AT IRONHORSE | WILDERNESS |
| RETREAT AT MAPLECREST | WILDERNESS MULTI-FAMILY |
| RIO LOBO | WILDERNESS VALLEY |
| RIVER RIDGE FARMS AND BLACK OAK EST | WILDWOOD ESTATES |
| RIVER RIDGE WEST | WILLOWBROOK |
| ROCKWOOD COMMONS | WILLSHIRE WOODS |
| ROCKWOOD FALLS ESTATES | WILSHIRE |
| ROLLING VIEW ACRES | WILSHIRE FARMS |
| ROLLING WOODS | WILSHIRE PLACE |
| ROSEWOOD MEADOWS | WILSHIRE SOUTH |
| ROYSE | WINDHAM HILL |
| SCOTTS LANDING | WINDHAM PARK |
| SHADOWBROOK | WINDMERE PLACE |
| SHANNON VALLEY | WINDMILL SPRINGS |
| SIENA | WINDSOR HILLS |
| SIGNATURE PLACE APTS | WINDSOR MANOR |
| SKYLER RIDGE | WINDSOR RIDGE |
| SOMERSET BROOKE and AFTON HILL | WOLF CREEK MEADOWS |
| SOUTH WOODS | WOLF VALLEY |
| SOUTHERN OAKS EAST | WOODLANDS |
| SPRING HILL | WORTHINGTON |
| ST ANDREWS HIGHLANDS ** | WYNGATE |
| ST JAMES COURT | WYNNEDFIELD |
| STANLEY HEIGHTS | WYNNEWOOD |
| STANLEY VILLAGE | WYNNEWOOD FARMS |
| STECK PLANTATION |
